Employee-Owned | Community-Minded | Let's Build it Together
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
15Mbps | 3Mbps | 500GB | $1.00 per GB | $159.95 |
15Mbps | 3Mbps | 750GB | $1.00 per GB | $199.95 |
25Mbps | 3Mbps | 1000GB | $1.00 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Craig office at 907.826.3202.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
25Mbps | 3Mbps | 750GB | $0.50 per GB | $159.95 |
25Mbps | 3Mbps | 1000GB | $0.50 per GB | $199.95 |
25Mbps | 3Mbps | 1500GB | $0.50 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Tok office at 907.883.5101.
Fiber-Fed Options for Haines Area Subscribers
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6 Mbps | 1 Mbps | 150 GB | $1.00 per GB | $59.95 |
10 Mbps | 1 Mbps | 350 GB | $1.00 per GB | $79.51 |
15 Mbps | 3 Mbps | 450 GB | $1.00 per GB | $99.95 |
25 Mbps | 3 Mbps | 650 GB | $1.00 per GB | $139.95 |
50 Mbps | 10 Mbps | 750 GB | $0.50 per GB | $159.95 |
100 Mbps | 20 Mbps | 1000GB | $0.50 per GB | $199.95 |
200 Mbps | 20 Mbps | 1500 GB | $0.50 per GB | $299.95 |
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6 Mbps | 1 Mbps | 150 GB | $1.00 per GB | $59.95 |
10 Mbps | 1 Mbps | 350 GB | $1.00 per GB | $79.51 |
15 Mbps | 3 Mbps | 450 GB | $1.00 per GB | $99.95 |
25 Mbps | 3 Mbps | 650 GB | $1.00 per GB | $139.95 |
25 Mbps | 3 Mbps | 750 GB | $0.50 per GB | $159.95 |
25 Mbps | 3 Mbps | 1000 GB | $0.50 per GB | $199.95 |
25 Mbps | 3 Mbps | 1500 GB | $0.50 per GB | $299.95 |
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6 Mbps | 1 Mbps | 150 GB | $1.00 per GB | $59.95 |
6 Mbps | 1 Mbps | 250 GB | $1.00 per GB | $79.95 |
6 Mbps | 1 Mbps | 350 GB | $1.00 per GB | $99.95 |
6 Mbps | 1 Mbps | 450 GB | $1.00 per GB | $129.95 |
6 Mbps | 3 Mbps | 650 GB | $1.00 per GB | $159.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Haines office at 907.766.6500.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
15Mbps | 3Mbps | 500GB | $1.00 per GB | $159.95 |
15Mbps | 3Mbps | 750GB | $1.00 per GB | $199.95 |
25Mbps | 3Mbps | 1000GB | $1.00 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Craig office at 907.826.3202.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
15Mbps | 3Mbps | 500GB | $1.00 per GB | $159.95 |
15Mbps | 3Mbps | 750GB | $1.00 per GB | $199.95 |
25Mbps | 3Mbps | 1000GB | $1.00 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Craig office at 907.826.3202.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
1Mb | 1Mb | 30GB | $2.00 per GB | $49.95 |
1Mb | 1Mb | 50GB | $2.00 per GB | $59.95 |
1Mb | 1Mb | 80GB | $2.00 per GB | $79.95 |
Our Broadband Packages Include:
A $100.00 setup fee is charged when AP&T Wireless Broadband service is requested. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Effective March 14, 2017, we are no longer taking new orders for Wireless Broadband service in Kasaan.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6 Mbps | 1 Mbps | 150 GB | $1.00 per GB | $59.95 |
10 Mbps | 1 Mbps | 350 GB | $1.00 per GB | $79.51 |
15 Mbps | 3 Mbps | 450 GB | $1.00 per GB | $99.95 |
25 Mbps | 3 Mbps | 650 GB | $1.00 per GB | $139.95 |
25 Mbps | 3 Mbps | 750 GB | $0.50 per GB | $159.95 |
25 Mbps | 3 Mbps | 1000 GB | $0.50 per GB | $199.95 |
25 Mbps | 3 Mbps | 1500 GB | $0.50 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscriber’s usage allotment will be billed at $1.00 per prorated gigabyte (GB). Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Haines office at 907.766.6500.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
15Mbps | 3Mbps | 500GB | $1.00 per GB | $159.95 |
15Mbps | 3Mbps | 750GB | $1.00 per GB | $199.95 |
25Mbps | 3Mbps | 1000GB | $1.00 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscriber’s usage allotment will be billed at $1.00 per prorated gigabyte (GB). Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Metlakatla office at 907.886.5100.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
15Mbps | 3Mbps | 500GB | $1.00 per GB | $159.95 |
15Mbps | 3Mbps | 750GB | $1.00 per GB | $199.95 |
25Mbps | 3Mbps | 1000GB | $1.00 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscriber’s usage allotment will be billed at $1.00 per prorated gigabyte (GB). Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Craig office at 907.826.3202.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
4Mb | 2Mb | 200GB | $1.00 per GB | $79.95 |
8Mb | 3Mb | 325GB | $1.00 per GB | $99.95 |
8Mb | 3Mb | 500GB | $1.00 per GB | $149.95 |
8Mb | 3Mb | 750GB | $1.00 per GB | $199.95 |
Our Broadband Packages Include:
A $100.00 setup fee is charged when AP&T Wireless Broadband service is requested. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Tok office at 907.883.5101.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
15Mbps | 3Mbps | 500GB | $1.00 per GB | $159.95 |
15Mbps | 3Mbps | 750GB | $1.00 per GB | $199.95 |
25Mbps | 3Mbps | 1000GB | $1.00 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Petersburg office at 907.772.3000.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6 Mbps | 1 Mbps | 150 GB | $1.00 per GB | $59.95 |
10 Mbps | 1 Mbps | 350 GB | $1.00 per GB | $79.51 |
15 Mbps | 3 Mbps | 450 GB | $1.00 per GB | $99.95 |
25 Mbps | 3 Mbps | 650 GB | $1.00 per GB | $139.95 |
50 Mbps | 10 Mbps | 750 GB | $0.50 per GB | $159.95 |
100 Mbps | 20 Mbps | 1000GB | $0.50 per GB | $199.95 |
200 Mbps | 20 Mbps | 1500 GB | $0.50 per GB | $299.95 |
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6 Mbps | 1 Mbps | 150 GB | $1.00 per GB | $59.95 |
10 Mbps | 1 Mbps | 350 GB | $1.00 per GB | $79.51 |
15 Mbps | 3 Mbps | 450 GB | $1.00 per GB | $99.95 |
25 Mbps | 3 Mbps | 650 GB | $1.00 per GB | $139.95 |
25 Mbps | 3 Mbps | 750 GB | $0.50 per GB | $159.95 |
25 Mbps | 3 Mbps | 1000 GB | $0.50 per GB | $199.95 |
25 Mbps | 3 Mbps | 1500 GB | $0.50 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscriber’s usage allotment will be billed at $1.00 per prorated gigabyte (GB). Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Skagway office at 907.983.2202.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
25Mbps | 3Mbps | 750GB | $0.50 per GB | $159.95 |
25Mbps | 3Mbps | 1000GB | $0.50 per GB | $199.95 |
25Mbps | 3Mbps | 1500GB | $0.50 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Tok office at 907.883.5101.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
25Mbps | 3Mbps | 750GB | $0.50 per GB | $159.95 |
25Mbps | 3Mbps | 1000GB | $0.50 per GB | $199.95 |
25Mbps | 3Mbps | 1500GB | $0.50 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Tok office at 907.883.5101.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
50Mbps | 10Mbps | 750GB | $0.50 per GB | $159.95 |
100Mbps | 20Mbps | 1000GB | $0.50 per GB | $199.95 |
200Mbps | 20Mbps | 1500GB | $0.50 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Tok office at 907.883.5101.
Download Speed | Upload Speed | Monthly Usage | Additional Usage | Monthly Rate |
---|---|---|---|---|
6Mbps | 1Mbps | 100GB | $1.00 per GB | $59.95 |
10Mbps | 1Mbps | 250GB | $1.00 per GB | $76.73 |
10Mbps | 1Mbps | 300GB | $1.00 per GB | $99.95 |
10Mbps | 1Mbps | 400GB | $1.00 per GB | $129.95 |
15Mbps | 3Mbps | 500GB | $1.00 per GB | $159.95 |
15Mbps | 3Mbps | 750GB | $1.00 per GB | $199.95 |
25Mbps | 3Mbps | 1000GB | $1.00 per GB | $299.95 |
Our Broadband Packages Include:
A $30.00 setup fee is charged when AP&T DSL Broadband service is requested and standard telephone service (priced separately) is required to complete the request. Utilization in excess of a broadband subscribers included usage will be billed at the additional gigabyte (GB) rates indicated above. Certain locations may be unable to support desired connectivity or performance. Confirmation of desired broadband service may not occur until the installation or upgrade of service.
Sign-up now by contacting our Wrangell office at 907.874.3000.
© 2022 Alaska Power & Telephone Company. All Rights Reserved